Cape Cod Bay Tide Chart

Wellfleet, MA (41°55.8'N 070°02.5'W)
Mean Range: 10.0 feet, Spring Range: 11.6 feet, Mean Tide Level: 5.4 feet


Tide predictions from NOAA/National Ocean Service/CO-OPS
(Reference station: Boston, Corrections Applied: Times: High +0 hr. 14 min., Low +0 hr. 30 min., Heights: High *1.05, Low *1.05)


June 2008

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
06/01 Sun   03:50am  -0.4 L    09:43am  10.3 H    04:04pm  0.2  L    10:00pm  12.0 H    
06/02 Mon   04:45am  -1.1 L    10:40am  10.5 H    04:57pm  0.0  L    10:53pm  12.5 H    
06/03 Tue   05:40am  -1.5 L    11:36am  10.7 H    05:51pm  -0.1 L    11:47pm  12.7 H    
06/04 Wed   06:34am  -1.7 L    12:31pm  10.8 H    06:44pm  -0.2 L    
06/05 Thu   12:41am  12.8 H    07:27am  -1.8 L    01:26pm  10.8 H    07:38pm  -0.2 L    
06/06 Fri   01:36am  12.6 H    08:21am  -1.6 L    02:22pm  10.7 H    08:33pm  0.0  L    
06/07 Sat   02:32am  12.2 H    09:14am  -1.2 L    03:18pm  10.6 H    09:29pm  0.3  L    
06/08 Sun   03:29am  11.7 H    10:09am  -0.7 L    04:14pm  10.4 H    10:27pm  0.6  L    
06/09 Mon   04:27am  11.1 H    11:03am  -0.1 L    05:10pm  10.3 H    11:26pm  0.9  L    
06/10 Tue   05:26am  10.5 H    11:58am  0.4  L    06:06pm  10.2 H    
06/11 Wed   12:27am  1.2  L    06:26am  9.9  H    12:53pm  0.9  L    07:01pm  10.1 H    
06/12 Thu   01:28am  1.3  L    07:26am  9.5  H    01:47pm  1.3  L    07:54pm  10.1 H    
06/13 Fri   02:28am  1.3  L    08:25am  9.1  H    02:40pm  1.6  L    08:44pm  10.2 H    
06/14 Sat   03:24am  1.1  L    09:20am  9.0  H    03:29pm  1.8  L    09:32pm  10.2 H    
06/15 Sun   04:14am  0.9  L    10:11am  9.0  H    04:16pm  1.9  L    10:17pm  10.3 H    
06/16 Mon   05:00am  0.8  L    10:58am  9.0  H    05:00pm  1.9  L    10:59pm  10.4 H    
06/17 Tue   05:42am  0.6  L    11:41am  9.0  H    05:42pm  1.8  L    11:41pm  10.5 H    
06/18 Wed   06:23am  0.5  L    12:22pm  9.1  H    06:23pm  1.8  L    
06/19 Thu   12:21am  10.6 H    07:02am  0.4  L    01:02pm  9.1  H    07:04pm  1.7  L    
06/20 Fri   01:01am  10.6 H    07:41am  0.4  L    01:41pm  9.2  H    07:45pm  1.6  L    
06/21 Sat   01:40am  10.6 H    08:20am  0.4  L    02:20pm  9.3  H    08:27pm  1.6  L    
06/22 Sun   02:21am  10.6 H    09:00am  0.3  L    02:59pm  9.5  H    09:10pm  1.5  L    
06/23 Mon   03:03am  10.5 H    09:41am  0.4  L    03:40pm  9.6  H    09:55pm  1.4  L    
06/24 Tue   03:47am  10.3 H    10:23am  0.4  L    04:23pm  9.8  H    10:43pm  1.3  L    
06/25 Wed   04:34am  10.2 H    11:09am  0.5  L    05:08pm  10.1 H    11:35pm  1.1  L    
06/26 Thu   05:26am  10.0 H    11:57am  0.6  L    05:56pm  10.4 H    
06/27 Fri   12:30am  0.8  L    06:21am  9.9  H    12:49pm  0.6  L    06:48pm  10.8 H    
06/28 Sat   01:28am  0.5  L    07:19am  9.8  H    01:44pm  0.6  L    07:42pm  11.2 H    
06/29 Sun   02:28am  0.1  L    08:19am  9.8  H    02:41pm  0.6  L    08:39pm  11.6 H    
06/30 Mon   03:27am  -0.4 L    09:20am  9.9  H    03:38pm  0.5  L    09:36pm  12.0 H     
KEY:
H - High tide
L - Low tide
June chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



July 2008

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
07/01 Tue   04:26am  -0.8 L    10:21am  10.1 H    04:36pm  0.3  L    10:34pm  12.3 H    
07/02 Wed   05:23am  -1.2 L    11:20am  10.3 H    05:32pm  0.0  L    11:31pm  12.5 H    
07/03 Thu   06:18am  -1.4 L    12:16pm  10.5 H    06:28pm  -0.1 L    
07/04 Fri   12:27am  12.5 H    07:11am  -1.5 L    01:11pm  10.7 H    07:22pm  -0.2 L    
07/05 Sat   01:22am  12.4 H    08:03am  -1.4 L    02:04pm  10.8 H    08:16pm  -0.1 L    
07/06 Sun   02:16am  12.0 H    08:53am  -1.1 L    02:56pm  10.7 H    09:10pm  0.1  L    
07/07 Mon   03:09am  11.6 H    09:43am  -0.6 L    03:47pm  10.7 H    10:04pm  0.4  L    
07/08 Tue   04:02am  10.9 H    10:33am  0.0  L    04:37pm  10.5 H    10:58pm  0.7  L    
07/09 Wed   04:56am  10.2 H    11:22am  0.6  L    05:28pm  10.3 H    11:54pm  1.1  L    
07/10 Thu   05:52am  9.6  H    12:13pm  1.2  L    06:19pm  10.1 H    
07/11 Fri   12:52am  1.3  L    06:48am  9.0  H    01:05pm  1.7  L    07:10pm  10.0 H    
07/12 Sat   01:50am  1.4  L    07:46am  8.7  H    01:58pm  2.0  L    08:02pm  9.9  H    
07/13 Sun   02:47am  1.4  L    08:43am  8.5  H    02:50pm  2.2  L    08:53pm  9.9  H    
07/14 Mon   03:40am  1.3  L    09:37am  8.5  H    03:41pm  2.2  L    09:43pm  10.0 H    
07/15 Tue   04:30am  1.2  L    10:27am  8.6  H    04:29pm  2.1  L    10:30pm  10.2 H    
07/16 Wed   05:15am  0.9  L    11:13am  8.8  H    05:14pm  1.9  L    11:15pm  10.4 H    
07/17 Thu   05:57am  0.6  L    11:56am  9.0  H    05:57pm  1.7  L    11:57pm  10.6 H    
07/18 Fri   06:36am  0.4  L    12:36pm  9.2  H    06:39pm  1.4  L    
07/19 Sat   12:37am  10.7 H    07:15am  0.2  L    01:14pm  9.5  H    07:21pm  1.2  L    
07/20 Sun   01:17am  10.8 H    07:53am  0.1  L    01:52pm  9.8  H    08:03pm  0.9  L    
07/21 Mon   01:57am  10.8 H    08:32am  0.0  L    02:29pm  10.0 H    08:46pm  0.8  L    
07/22 Tue   02:38am  10.7 H    09:12am  0.0  L    03:09pm  10.3 H    09:30pm  0.6  L    
07/23 Wed   03:22am  10.5 H    09:54am  0.1  L    03:51pm  10.5 H    10:18pm  0.5  L    
07/24 Thu   04:09am  10.3 H    10:39am  0.3  L    04:36pm  10.7 H    11:10pm  0.4  L    
07/25 Fri   05:01am  10.0 H    11:27am  0.5  L    05:25pm  10.9 H    
07/26 Sat   12:05am  0.4  L    05:57am  9.7  H    12:21pm  0.7  L    06:19pm  11.0 H    
07/27 Sun   01:05am  0.3  L    06:57am  9.5  H    01:18pm  0.8  L    07:18pm  11.2 H    
07/28 Mon   02:07am  0.1  L    08:01am  9.3  H    02:19pm  0.8  L    08:19pm  11.4 H    
07/29 Tue   03:10am  -0.2 L    09:05am  9.6  H    03:20pm  0.7  L    09:21pm  11.7 H    
07/30 Wed   04:11am  -0.5 L    10:07am  9.8  H    04:21pm  0.4  L    10:21pm  11.9 H    
07/31 Thu   05:08am  -0.8 L    11:06am  10.1 H    05:18pm  0.1  L    11:19pm  12.1 H    
KEY:
H - High tide
L - Low tide
July chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



August 2008

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
08/01 Fri   06:02am  -1.1 L    12:01pm  10.5 H    06:13pm  -0.1 L    
08/02 Sat   12:14am  12.1 H    06:53am  -1.2 L    12:53pm  10.7 H    07:06pm  -0.3 L    
08/03 Sun   01:06am  12.0 H    07:41am  -1.1 L    01:41pm  10.9 H    07:57pm  -0.3 L    
08/04 Mon   01:56am  11.7 H    08:28am  -0.7 L    02:28pm  10.9 H    08:47pm  -0.1 L    
08/05 Tue   02:45am  11.1 H    09:13am  -0.2 L    03:13pm  10.8 H    09:36pm  0.2  L    
08/06 Wed   03:34am  10.5 H    09:58am  0.3  L    03:59pm  10.5 H    10:26pm  0.6  L    
08/07 Thu   04:23am  9.9  H    10:44am  0.9  L    04:45pm  10.3 H    11:18pm  0.9  L    
08/08 Fri   05:14am  9.2  H    11:32am  1.5  L    05:34pm  10.0 H    
08/09 Sat   12:11am  1.4  L    06:08am  8.7  H    12:22pm  2.0  L    06:25pm  9.7  H    
08/10 Sun   01:08am  1.6  L    07:06am  8.4  H    01:16pm  2.3  L    07:20pm  9.6  H    
08/11 Mon   02:06am  1.7  L    08:04am  8.3  H    02:11pm  2.4  L    08:15pm  9.6  H    
08/12 Tue   03:03am  1.6  L    09:01am  8.3  H    03:06pm  2.3  L    09:09pm  9.8  H    
08/13 Wed   03:55am  1.4  L    09:53am  8.5  H    03:57pm  2.1  L    10:00pm  10.1 H    
08/14 Thu   04:42am  1.1  L    10:41am  8.8  H    04:45pm  1.7  L    10:46pm  10.3 H    
08/15 Fri   05:25am  0.7  L    11:23am  9.2  H    05:30pm  1.4  L    11:29pm  10.6 H    
08/16 Sat   06:05am  0.3  L    12:03pm  9.7  H    06:13pm  0.9  L    
08/17 Sun   12:11am  10.8 H    06:44am  0.1  L    12:41pm  10.0 H    06:55pm  0.5  L    
08/18 Mon   12:51am  11.0 H    07:22am  -0.1 L    01:18pm  10.4 H    07:37pm  0.2  L    
08/19 Tue   01:32am  11.0 H    08:01am  -0.2 L    01:57pm  10.7 H    08:21pm  0.0  L    
08/20 Wed   02:14am  10.9 H    08:42am  -0.2 L    02:37pm  11.0 H    09:07pm  -0.2 L    
08/21 Thu   02:59am  10.7 H    09:25am  0.0  L    03:20pm  11.1 H    09:55pm  -0.2 L    
08/22 Fri   03:48am  10.3 H    10:12am  0.2  L    04:08pm  11.2 H    10:48pm  -0.1 L    
08/23 Sat   04:41am  9.9  H    11:03am  0.6  L    05:00pm  11.1 H    11:45pm  0.1  L    
08/24 Sun   05:40am  9.6  H    11:59am  0.9  L    05:58pm  11.0 H    
08/25 Mon   12:47am  0.2  L    06:43am  9.2  H    01:01pm  1.2  L    07:02pm  11.0 H    
08/26 Tue   01:52am  0.2  L    07:50am  9.2  H    02:05pm  1.2  L    08:07pm  11.0 H    
08/27 Wed   02:56am  0.1  L    08:56am  9.5  H    03:09pm  0.9  L    09:12pm  11.2 H    
08/28 Thu   03:58am  -0.2 L    09:57am  9.8  H    04:10pm  0.5  L    10:13pm  11.4 H    
08/29 Fri   04:54am  -0.4 L    10:53am  10.3 H    05:07pm  0.1  L    11:09pm  11.7 H    
08/30 Sat   05:45am  -0.6 L    11:44am  10.7 H    06:00pm  -0.2 L    
08/31 Sun   12:01am  11.7 H    06:31am  -0.6 L    12:30pm  10.9 H    06:49pm  -0.3 L 
KEY:
H - High tide
L - Low tide
August chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



September 2008

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
09/01 Mon   12:49am  11.4 H    07:16am  -0.5 L    01:14pm  11.0 H    07:36pm  -0.3 L    
09/02 Tue   01:34am  11.1 H    07:58am  -0.2 L    01:56pm  11.0 H    08:21pm  -0.2 L    
09/03 Wed   02:19am  10.6 H    08:40am  0.2  L    02:37pm  10.8 H    09:07pm  0.1  L    
09/04 Thu   03:03am  10.1 H    09:22am  0.8  L    03:19pm  10.5 H    09:52pm  0.5  L    
09/05 Fri   03:49am  9.6  H    10:05am  1.4  L    04:03pm  10.2 H    10:40pm  1.1  L    
09/06 Sat   04:38am  9.0  H    10:52am  1.9  L    04:50pm  9.8  H    11:31pm  1.5  L    
09/07 Sun   05:30am  8.6  H    11:42am  2.3  L    05:42pm  9.6  H    
09/08 Mon   12:26am  1.8  L    06:26am  8.3  H    12:36pm  2.5  L    06:39pm  9.3  H    
09/09 Tue   01:24am  1.9  L    07:25am  8.2  H    01:34pm  2.5  L    07:37pm  9.3  H    
09/10 Wed   02:22am  1.8  L    08:22am  8.3  H    02:30pm  2.4  L    08:33pm  9.6  H    
09/11 Thu   03:15am  1.5  L    09:15am  8.6  H    03:24pm  2.0  L    09:25pm  10.0 H    
09/12 Fri   04:03am  1.1  L    10:02am  9.1  H    04:13pm  1.5  L    10:13pm  10.3 H    
09/13 Sat   04:47am  0.6  L    10:45am  9.7  H    05:00pm  0.9  L    10:58pm  10.6 H    
09/14 Sun   05:28am  0.2  L    11:25am  10.2 H    05:44pm  0.3  L    11:41pm  10.9 H    
09/15 Mon   06:09am  -0.1 L    12:04pm  10.7 H    06:28pm  -0.2 L    
09/16 Tue   12:23am  11.1 H    06:49am  -0.3 L    12:43pm  11.2 H    07:12pm  -0.5 L    
09/17 Wed   01:06am  11.1 H    07:31am  -0.3 L    01:24pm  11.6 H    07:57pm  -0.8 L    
09/18 Thu   01:51am  11.0 H    08:14am  -0.2 L    02:07pm  11.8 H    08:45pm  -0.8 L    
09/19 Fri   02:39am  10.7 H    09:00am  0.0  L    02:54pm  11.8 H    09:35pm  -0.7 L    
09/20 Sat   03:30am  10.3 H    09:49am  0.3  L    03:45pm  11.6 H    10:30pm  -0.4 L    
09/21 Sun   04:26am  9.9  H    10:44am  0.7  L    04:41pm  11.2 H    11:29pm  0.0  L    
09/22 Mon   05:28am  9.5  H    11:44am  1.2  L    05:44pm  10.9 H    
09/23 Tue   12:33am  0.2  L    06:34am  9.2  H    12:48pm  1.3  L    06:51pm  10.8 H    
09/24 Wed   01:38am  0.4  L    07:42am  9.3  H    01:55pm  1.3  L    07:59pm  10.7 H    
09/25 Thu   02:43am  0.3  L    08:46am  9.7  H    03:00pm  0.9  L    09:04pm  10.8 H    
09/26 Fri   03:42am  0.1  L    09:45am  10.1 H    04:00pm  0.5  L    10:04pm  10.9 H    
09/27 Sat   04:35am  0.0  L    10:36am  10.5 H    04:55pm  0.1  L    10:57pm  11.0 H    
09/28 Sun   05:23am  -0.1 L    11:23am  10.9 H    05:45pm  -0.2 L    11:45pm  10.9 H    
09/29 Mon   06:07am  0.0  L    12:05pm  11.0 H    06:30pm  -0.3 L    
09/30 Tue   12:29am  10.8 H    06:48am  0.1  L    12:44pm  11.1 H    07:14pm  -0.3 L    
KEY:
H - High tide
L - Low tide
September chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



October 2008

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
10/01 Wed   01:11am  10.5 H    07:28am  0.4  L    01:23pm  11.0 H    07:56pm  -0.1 L    
10/02 Thu   01:53am  10.2 H    08:07am  0.8  L    02:02pm  10.8 H    08:37pm  0.2  L    
10/03 Fri   02:34am  9.8  H    08:48am  1.3  L    02:42pm  10.5 H    09:20pm  0.5  L    
10/04 Sat   03:18am  9.2  H    09:30am  1.7  L    03:25pm  10.1 H    10:06pm  0.9  L    
10/05 Sun   04:04am  8.8  H    10:16am  2.1  L    04:12pm  9.8  H    10:54pm  1.4  L    
10/06 Mon   04:54am  8.5  H    11:05am  2.4  L    05:03pm  9.5  H    11:47pm  1.7  L    
10/07 Tue   05:49am  8.3  H    11:59am  2.5  L    05:59pm  9.3  H    
10/08 Wed   12:42am  1.8  L    06:45am  8.3  H    12:56pm  2.5  L    06:56pm  9.3  H    
10/09 Thu   01:38am  1.7  L    07:41am  8.6  H    01:53pm  2.3  L    07:53pm  9.5  H    
10/10 Fri   02:31am  1.5  L    08:32am  9.0  H    02:48pm  1.8  L    08:46pm  9.8  H    
10/11 Sat   03:20am  1.1  L    09:20am  9.6  H    03:39pm  1.3  L    09:36pm  10.2 H    
10/12 Sun   04:06am  0.6  L    10:03am  10.2 H    04:28pm  0.5  L    10:24pm  10.5 H    
10/13 Mon   04:50am  0.2  L    10:46am  10.8 H    05:15pm  -0.2 L    11:10pm  10.8 H    
10/14 Tue   05:33am  -0.1 L    11:28am  11.4 H    06:01pm  -0.8 L    11:56pm  11.0 H    
10/15 Wed   06:17am  -0.3 L    12:10pm  12.0 H    06:48pm  -1.3 L    
10/16 Thu   12:42am  11.0 H    07:02am  -0.3 L    12:55pm  12.2 H    07:35pm  -1.5 L    
10/17 Fri   01:31am  10.9 H    07:49am  -0.2 L    01:42pm  12.3 H    08:25pm  -1.4 L    
10/18 Sat   02:21am  10.7 H    08:38am  0.0  L    02:32pm  12.2 H    09:18pm  -1.2 L    
10/19 Sun   03:16am  10.3 H    09:31am  0.3  L    03:27pm  11.8 H    10:14pm  -0.6 L    
10/20 Mon   04:14am  9.9  H    10:28am  0.7  L    04:27pm  11.3 H    11:14pm  -0.2 L    
10/21 Tue   05:17am  9.7  H    11:30am  1.1  L    05:32pm  10.9 H    
10/22 Wed   12:17am  0.2  L    06:23am  9.6  H    12:36pm  1.3  L    06:40pm  10.6 H    
10/23 Thu   01:21am  0.4  L    07:29am  9.7  H    01:44pm  1.2  L    07:48pm  10.4 H    
10/24 Fri   02:24am  0.4  L    08:30am  10.0 H    02:49pm  0.8  L    08:52pm  10.4 H    
10/25 Sat   03:21am  0.4  L    09:25am  10.4 H    03:48pm  0.5  L    09:49pm  10.4 H    
10/26 Sun   04:12am  0.4  L    10:14am  10.7 H    04:41pm  0.2  L    10:41pm  10.3 H    
10/27 Mon   04:58am  0.5  L    10:58am  10.9 H    05:28pm  -0.1 L    11:27pm  10.2 H    
10/28 Tue   05:40am  0.6  L    11:38am  11.0 H    06:11pm  -0.2 L    
10/29 Wed   12:09am  10.1 H    06:20am  0.7  L    12:16pm  10.9 H    06:52pm  -0.1 L    
10/30 Thu   12:50am  9.9  H    06:59am  1.1  L    12:54pm  10.8 H    07:32pm  0.0  L    
10/31 Fri   01:29am  9.7  H    07:38am  1.3  L    01:32pm  10.7 H    08:12pm  0.2  L    
KEY:
H - High tide
L - Low tide
October chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



November 2008

Local Daylight Savings Time:
Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
11/01 Sat   02:09am  9.3  H    08:18am  1.5  L    02:11pm  10.4 H    08:53pm  0.5  L    


Local Standard Time:
Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
11/02 Sun   01:51am  9.1  H    08:00am  1.8  L    01:53pm  10.2 H    08:36pm  0.8  L    
11/03 Mon   02:35am  8.8  H    08:44am  2.1  L    02:39pm  9.9  H    09:22pm  1.2  L    
11/04 Tue   03:22am  8.6  H    09:32am  2.3  L    03:28pm  9.6  H    10:10pm  1.4  L    
11/05 Wed   04:12am  8.5  H    10:24am  2.4  L    04:20pm  9.5  H    11:01pm  1.5  L    
11/06 Thu   05:04am  8.6  H    11:18am  2.3  L    05:15pm  9.3  H    11:53pm  1.5  L    
11/07 Fri   05:56am  8.9  H    12:15pm  2.0  L    06:10pm  9.5  H    
11/08 Sat   12:45am  1.3  L    06:47am  9.3  H    01:10pm  1.6  L    07:05pm  9.7  H    
11/09 Sun   01:35am  0.9  L    07:35am  10.0 H    02:04pm  0.8  L    07:58pm  9.9  H    
11/10 Mon   02:24am  0.6  L    08:22am  10.7 H    02:56pm  0.1  L    08:50pm  10.2 H    
11/11 Tue   03:12am  0.3  L    09:08am  11.3 H    03:46pm  -0.6 L    09:40pm  10.5 H    
11/12 Wed   04:00am  0.0  L    09:55am  12.0 H    04:36pm  -1.3 L    10:31pm  10.7 H    
11/13 Thu   04:48am  -0.2 L    10:42am  12.4 H    05:26pm  -1.7 L    11:21pm  10.8 H    
11/14 Fri   05:37am  -0.3 L    11:31am  12.6 H    06:16pm  -1.8 L    
11/15 Sat   12:13am  10.8 H    06:28am  -0.3 L    12:22pm  12.6 H    07:08pm  -1.7 L    
11/16 Sun   01:06am  10.6 H    07:20am  -0.1 L    01:16pm  12.4 H    08:02pm  -1.5 L    
11/17 Mon   02:02am  10.4 H    08:15am  0.1  L    02:13pm  12.0 H    08:58pm  -0.9 L    
11/18 Tue   03:00am  10.2 H    09:13am  0.5  L    03:13pm  11.3 H    09:56pm  -0.4 L    
11/19 Wed   04:01am  10.0 H    10:15am  0.8  L    04:16pm  10.8 H    10:56pm  0.0  L    
11/20 Thu   05:04am  9.9  H    11:20am  1.1  L    05:22pm  10.3 H    11:56pm  0.4  L    
11/21 Fri   06:06am  10.0 H    12:26pm  1.1  L    06:28pm  10.0 H    
11/22 Sat   12:56am  0.6  L    07:04am  10.2 H    01:31pm  0.8  L    07:31pm  9.8  H    
11/23 Sun   01:52am  0.8  L    07:58am  10.4 H    02:30pm  0.6  L    08:29pm  9.6  H    
11/24 Mon   02:43am  0.9  L    08:47am  10.5 H    03:22pm  0.4  L    09:21pm  9.6  H    
11/25 Tue   03:30am  1.1  L    09:31am  10.6 H    04:09pm  0.2  L    10:07pm  9.5  H    
11/26 Wed   04:13am  1.2  L    10:12am  10.7 H    04:52pm  0.1  L    10:50pm  9.5  H    
11/27 Thu   04:54am  1.3  L    10:51am  10.7 H    05:32pm  0.1  L    11:30pm  9.3  H    
11/28 Fri   05:34am  1.4  L    11:30am  10.6 H    06:10pm  0.1  L    
11/29 Sat   12:09am  9.2  H    06:13am  1.5  L    12:08pm  10.6 H    06:49pm  0.2  L    
11/30 Sun   12:48am  9.1  H    06:53am  1.5  L    12:48pm  10.4 H    07:29pm  0.4  L    
KEY:
H - High tide
L - Low tide
All heights are in feet referenced to Mean Lower Low Water (MLLW).



December 2008

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
12/01 Mon   01:27am  9.0  H    07:34am  1.7  L    01:28pm  10.3 H    08:09pm  0.5  L    
12/02 Tue   02:09am  8.9  H    08:17am  1.8  L    02:11pm  10.1 H    08:51pm  0.7  L    
12/03 Wed   02:51am  8.9  H    09:02am  1.9  L    02:56pm  9.9  H    09:35pm  0.8  L    
12/04 Thu   03:36am  8.9  H    09:50am  1.9  L    03:43pm  9.7  H    10:21pm  0.9  L    
12/05 Fri   04:23am  9.1  H    10:42am  1.8  L    04:35pm  9.5  H    11:10pm  1.1  L    
12/06 Sat   05:11am  9.3  H    11:37am  1.6  L    05:29pm  9.3  H    
12/07 Sun   12:00am  0.9  L    06:01am  9.8  H    12:33pm  1.2  L    06:25pm  9.5  H    
12/08 Mon   12:52am  0.8  L    06:52am  10.3 H    01:30pm  0.5  L    07:22pm  9.6  H    
12/09 Tue   01:45am  0.6  L    07:43am  10.9 H    02:26pm  -0.1 L    08:19pm  9.8  H    
12/10 Wed   02:39am  0.4  L    08:35am  11.6 H    03:21pm  -0.7 L    09:14pm  10.1 H    
12/11 Thu   03:32am  0.1  L    09:28am  12.1 H    04:14pm  -1.4 L    10:09pm  10.3 H    
12/12 Fri   04:24am  -0.2 L    10:20am  12.5 H    05:08pm  -1.8 L    11:03pm  10.5 H    
12/13 Sat   05:17am  -0.4 L    11:14am  12.7 H    06:00pm  -2.0 L    11:57pm  10.7 H    
12/14 Sun   06:10am  -0.5 L    12:08pm  12.7 H    06:53pm  -1.9 L    
12/15 Mon   12:51am  10.7 H    07:04am  -0.4 L    01:02pm  12.4 H    07:45pm  -1.7 L    
12/16 Tue   01:46am  10.6 H    07:59am  -0.2 L    01:58pm  12.0 H    08:38pm  -1.3 L    
12/17 Wed   02:41am  10.5 H    08:56am  0.1  L    02:55pm  11.3 H    09:32pm  -0.6 L    
12/18 Thu   03:37am  10.4 H    09:55am  0.4  L    03:55pm  10.6 H    10:27pm  -0.1 L    
12/19 Fri   04:35am  10.2 H    10:56am  0.7  L    04:56pm  10.0 H    11:24pm  0.5  L    
12/20 Sat   05:32am  10.1 H    11:59am  0.9  L    05:59pm  9.5  H    
12/21 Sun   12:20am  0.9  L    06:29am  10.1 H    01:03pm  0.9  L    07:02pm  9.0  H    
12/22 Mon   01:17am  1.4  L    07:24am  10.0 H    02:04pm  0.8  L    08:02pm  8.8  H    
12/23 Tue   02:11am  1.6  L    08:16am  10.1 H    02:59pm  0.7  L    08:57pm  8.8  H    
12/24 Wed   03:01am  1.6  L    09:04am  10.2 H    03:48pm  0.5  L    09:46pm  8.8  H    
12/25 Thu   03:47am  1.6  L    09:48am  10.3 H    04:32pm  0.4  L    10:30pm  8.9  H    
12/26 Fri   04:30am  1.6  L    10:30am  10.4 H    05:12pm  0.3  L    11:11pm  8.9  H    
12/27 Sat   05:11am  1.5  L    11:10am  10.5 H    05:50pm  0.2  L    11:49pm  9.0  H    
12/28 Sun   05:51am  1.4  L    11:49am  10.5 H    06:28pm  0.1  L    
12/29 Mon   12:26am  9.1  H    06:31am  1.3  L    12:27pm  10.5 H    07:05pm  0.1  L    
12/30 Tue   01:04am  9.2  H    07:11am  1.2  L    01:06pm  10.4 H    07:43pm  0.2  L    
12/31 Wed   01:41am  9.2  H    07:52am  1.2  L    01:45pm  10.3 H    08:22pm  0.2  L 
KEY:
H - High tide
L - Low tide
December chart times are Local Standard Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).




Back to Cape Cod Bay Sunset Cam


Cape Cod vacation rental home listings
vacation rental home listings for Cape Cod, Martha's Vineyard, and Nantucket
Copyright © 1998-2008 ICM design, All rights reserved.

Tide predictions above are from NOAA/NOS/CO-OPS
(National Oceanic & Atmospheric Administration/National Ocean Service/Center for Operational Oceanographic Products and Services).
Summerhome.com is not responsible for the accuracy of provided content.