Cape Cod Bay Tide Chart

Wellfleet, MA (41°55.8'N 070°02.5'W)
Mean Range: 10.0 feet, Spring Range: 11.6 feet, Mean Tide Level: 5.4 feet


Tide predictions from NOAA/National Ocean Service/CO-OPS
(Reference station: Boston, Corrections Applied: Times: High +0 hr. 14 min., Low +0 hr. 30 min., Heights: High *1.05, Low *1.05)


June 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
06/01 Sat   01:21 AM  0.83 L   07:14 AM 10.33 H   01:47 PM  0.33 L   07:49 PM 10.77 H    8:08 PM
06/02 Sun   02:22 AM  0.42 L   08:17 AM 10.27 H   02:43 PM  0.35 L   08:46 PM 11.21 H    8:09 PM
06/03 Mon   03:23 AM -0.03 L   09:19 AM 10.29 H   03:39 PM  0.35 L   09:40 PM 11.60 H    8:10 PM
06/04 Tue   04:21 AM -0.47 L   10:18 AM 10.34 H   04:33 PM  0.36 L   10:32 PM 11.87 H    8:11 PM
06/05 Wed   05:16 AM -0.79 L   11:12 AM 10.35 H   05:25 PM  0.41 L   11:22 PM 11.97 H    8:11 PM
06/06 Thu   06:07 AM -0.92 L   12:05 PM 10.28 H   06:15 PM  0.54 L   -------- -------    8:12 PM
06/07 Fri   12:12 AM 11.89 H   06:58 AM -0.85 L   12:57 PM 10.13 H   07:04 PM  0.74 L    8:13 PM
06/08 Sat   01:01 AM 11.67 H   07:47 AM -0.62 L   01:47 PM  9.94 H   07:53 PM  1.00 L    8:13 PM
06/09 Sun   01:50 AM 11.35 H   08:35 AM -0.27 L   02:36 PM  9.72 H   08:42 PM  1.29 L    8:14 PM
06/10 Mon   02:39 AM 10.95 H   09:22 AM  0.15 L   03:24 PM  9.51 H   09:30 PM  1.59 L    8:14 PM
06/11 Tue   03:27 AM 10.51 H   10:09 AM  0.59 L   04:11 PM  9.34 H   10:21 PM  1.86 L    8:15 PM
06/12 Wed   04:17 AM 10.06 H   10:57 AM  1.00 L   05:00 PM  9.24 H   11:13 PM  2.06 L    8:15 PM
06/13 Thu   05:09 AM  9.63 H   11:46 AM  1.35 L   05:49 PM  9.23 H   -------- -------    8:16 PM
06/14 Fri   12:07 AM  2.14 L   06:02 AM  9.27 H   12:34 PM  1.62 L   06:38 PM  9.31 H    8:16 PM
06/15 Sat   01:01 AM  2.11 L   06:55 AM  8.99 H   01:22 PM  1.83 L   07:25 PM  9.45 H    8:17 PM
06/16 Sun   01:55 AM  1.98 L   07:49 AM  8.81 H   02:09 PM  1.97 L   08:12 PM  9.64 H    8:17 PM
06/17 Mon   02:47 AM  1.76 L   08:43 AM  8.74 H   02:57 PM  2.03 L   08:59 PM  9.89 H    8:18 PM
06/18 Tue   03:39 AM  1.45 L   09:34 AM  8.78 H   03:45 PM  1.99 L   09:45 PM 10.17 H    8:18 PM
06/19 Wed   04:27 AM  1.09 L   10:23 AM  8.89 H   04:31 PM  1.87 L   10:28 PM 10.48 H    8:18 PM
06/20 Thu   05:13 AM  0.71 L   11:08 AM  9.03 H   05:16 PM  1.70 L   11:11 PM 10.78 H    8:18 PM
06/21 Fri   05:57 AM  0.36 L   11:53 AM  9.19 H   06:00 PM  1.50 L   11:54 PM 11.06 H    8:19 PM
06/22 Sat   06:41 AM  0.04 L   12:38 PM  9.35 H   06:45 PM  1.29 L   -------- -------    8:19 PM
06/23 Sun   12:39 AM 11.29 H   07:27 AM -0.21 L   01:24 PM  9.54 H   07:32 PM  1.10 L    8:19 PM
06/24 Mon   01:26 AM 11.44 H   08:13 AM -0.39 L   02:11 PM  9.77 H   08:21 PM  0.92 L    8:19 PM
06/25 Tue   02:15 AM 11.48 H   08:59 AM -0.47 L   02:58 PM 10.01 H   09:12 PM  0.79 L    8:19 PM
06/26 Wed   03:06 AM 11.39 H   09:48 AM -0.44 L   03:48 PM 10.25 H   10:05 PM  0.71 L    8:19 PM
06/27 Thu   03:59 AM 11.16 H   10:39 AM -0.30 L   04:40 PM 10.49 H   11:02 PM  0.64 L    8:19 PM
06/28 Fri   04:56 AM 10.83 H   11:32 AM -0.08 L   05:34 PM 10.72 H   -------- -------    8:19 PM
06/29 Sat   12:02 AM  0.55 L   05:56 AM 10.45 H   12:26 PM  0.19 L   06:29 PM 10.92 H    8:19 PM
06/30 Sun   01:03 AM  0.43 L   06:57 AM 10.11 H   01:22 PM  0.47 L   07:25 PM 11.08 H    8:19 PM
KEY:
H - High tide
L - Low tide
June chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



July 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
07/01 Mon   02:04 AM  0.29 L   08:00 AM  9.84 H   02:19 PM  0.73 L   08:23 PM 11.21 H    8:19 PM
07/02 Tue   03:06 AM  0.12 L   09:03 AM  9.69 H   03:17 PM  0.91 L   09:20 PM 11.31 H    8:19 PM
07/03 Wed   04:06 AM -0.07 L   10:04 AM  9.65 H   04:14 PM  1.00 L   10:15 PM 11.39 H    8:19 PM
07/04 Thu   05:02 AM -0.22 L   11:01 AM  9.67 H   05:07 PM  1.04 L   11:07 PM 11.41 H    8:19 PM
07/05 Fri   05:54 AM -0.29 L   11:53 AM  9.68 H   05:58 PM  1.07 L   11:57 PM 11.34 H    8:18 PM
07/06 Sat   06:43 AM -0.26 L   12:42 PM  9.66 H   06:47 PM  1.12 L   -------- -------    8:18 PM
07/07 Sun   12:45 AM 11.20 H   07:29 AM -0.13 L   01:29 PM  9.64 H   07:34 PM  1.20 L    8:18 PM
07/08 Mon   01:32 AM 11.00 H   08:13 AM  0.07 L   02:13 PM  9.61 H   08:19 PM  1.31 L    8:17 PM
07/09 Tue   02:17 AM 10.73 H   08:55 AM  0.33 L   02:55 PM  9.57 H   09:04 PM  1.44 L    8:17 PM
07/10 Wed   03:01 AM 10.40 H   09:37 AM  0.64 L   03:37 PM  9.54 H   09:50 PM  1.59 L    8:16 PM
07/11 Thu   03:45 AM 10.02 H   10:19 AM  0.97 L   04:19 PM  9.52 H   10:37 PM  1.74 L    8:16 PM
07/12 Fri   04:31 AM  9.61 H   11:02 AM  1.30 L   05:03 PM  9.51 H   11:27 PM  1.85 L    8:16 PM
07/13 Sat   05:20 AM  9.21 H   11:47 AM  1.62 L   05:48 PM  9.52 H   -------- -------    8:15 PM
07/14 Sun   12:18 AM  1.90 L   06:10 AM  8.86 H   12:33 PM  1.90 L   06:34 PM  9.56 H    8:14 PM
07/15 Mon   01:09 AM  1.89 L   07:02 AM  8.59 H   01:21 PM  2.11 L   07:22 PM  9.64 H    8:14 PM
07/16 Tue   02:02 AM  1.78 L   07:57 AM  8.44 H   02:11 PM  2.21 L   08:12 PM  9.81 H    8:13 PM
07/17 Wed   02:57 AM  1.56 L   08:52 AM  8.43 H   03:02 PM  2.18 L   09:03 PM 10.08 H    8:13 PM
07/18 Thu   03:50 AM  1.21 L   09:46 AM  8.58 H   03:54 PM  1.99 L   09:53 PM 10.46 H    8:12 PM
07/19 Fri   04:41 AM  0.76 L   10:37 AM  8.86 H   04:45 PM  1.66 L   10:42 PM 10.89 H    8:11 PM
07/20 Sat   05:30 AM  0.27 L   11:25 AM  9.21 H   05:34 PM  1.25 L   11:30 PM 11.31 H    8:10 PM
07/21 Sun   06:17 AM -0.19 L   12:12 PM  9.61 H   06:23 PM  0.82 L   -------- -------    8:10 PM
07/22 Mon   12:18 AM 11.65 H   07:04 AM -0.58 L   01:00 PM 10.04 H   07:12 PM  0.43 L    8:09 PM
07/23 Tue   01:08 AM 11.85 H   07:50 AM -0.84 L   01:48 PM 10.46 H   08:03 PM  0.11 L    8:08 PM
07/24 Wed   01:59 AM 11.88 H   08:37 AM -0.94 L   02:36 PM 10.83 H   08:55 PM -0.09 L    8:07 PM
07/25 Thu   02:50 AM 11.71 H   09:25 AM -0.84 L   03:25 PM 11.10 H   09:48 PM -0.15 L    8:06 PM
07/26 Fri   03:43 AM 11.34 H   10:15 AM -0.56 L   04:15 PM 11.24 H   10:44 PM -0.08 L    8:05 PM
07/27 Sat   04:39 AM 10.84 H   11:07 AM -0.14 L   05:09 PM 11.24 H   11:43 PM  0.06 L    8:04 PM
07/28 Sun   05:38 AM 10.28 H   12:02 PM  0.34 L   06:05 PM 11.16 H   -------- -------    8:03 PM
07/29 Mon   12:44 AM  0.22 L   06:41 AM  9.78 H   12:59 PM  0.81 L   07:03 PM 11.01 H    8:02 PM
07/30 Tue   01:47 AM  0.36 L   07:45 AM  9.40 H   01:58 PM  1.19 L   08:04 PM 10.88 H    8:01 PM
07/31 Wed   02:51 AM  0.43 L   08:51 AM  9.20 H   02:59 PM  1.42 L   09:05 PM 10.82 H    8:00 PM
KEY:
H - High tide
L - Low tide
July chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



August 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
08/01 Thu   03:54 AM  0.39 L   09:54 AM  9.20 H   03:59 PM  1.47 L   10:04 PM 10.84 H    7:59 PM
08/02 Fri   04:51 AM  0.29 L   10:51 AM  9.29 H   04:54 PM  1.40 L   10:57 PM 10.88 H    7:58 PM
08/03 Sat   05:42 AM  0.21 L   11:40 AM  9.42 H   05:44 PM  1.29 L   11:45 PM 10.89 H    7:57 PM
08/04 Sun   06:27 AM  0.18 L   12:25 PM  9.54 H   06:30 PM  1.19 L   -------- -------    7:55 PM
08/05 Mon   12:30 AM 10.84 H   07:08 AM  0.22 L   01:06 PM  9.64 H   07:14 PM  1.13 L    7:54 PM
08/06 Tue   01:12 AM 10.71 H   07:47 AM  0.33 L   01:45 PM  9.72 H   07:56 PM  1.11 L    7:53 PM
08/07 Wed   01:53 AM 10.52 H   08:25 AM  0.50 L   02:22 PM  9.79 H   08:37 PM  1.15 L    7:52 PM
08/08 Thu   02:33 AM 10.25 H   09:02 AM  0.74 L   02:59 PM  9.82 H   09:19 PM  1.24 L    7:50 PM
08/09 Fri   03:13 AM  9.92 H   09:40 AM  1.04 L   03:37 PM  9.80 H   10:01 PM  1.38 L    7:49 PM
08/10 Sat   03:55 AM  9.53 H   10:20 AM  1.37 L   04:17 PM  9.74 H   10:47 PM  1.54 L    7:48 PM
08/11 Sun   04:40 AM  9.12 H   11:02 AM  1.72 L   05:00 PM  9.66 H   11:35 PM  1.69 L    7:46 PM
08/12 Mon   05:29 AM  8.73 H   11:48 AM  2.04 L   05:46 PM  9.60 H   -------- -------    7:45 PM
08/13 Tue   12:27 AM  1.77 L   06:21 AM  8.43 H   12:37 PM  2.26 L   06:36 PM  9.62 H    7:44 PM
08/14 Wed   01:21 AM  1.75 L   07:16 AM  8.26 H   01:30 PM  2.35 L   07:29 PM  9.75 H    7:42 PM
08/15 Thu   02:18 AM  1.58 L   08:14 AM  8.28 H   02:25 PM  2.25 L   08:25 PM 10.04 H    7:41 PM
08/16 Fri   03:16 AM  1.23 L   09:12 AM  8.54 H   03:22 PM  1.93 L   09:21 PM 10.49 H    7:39 PM
08/17 Sat   04:11 AM  0.70 L   10:06 AM  8.99 H   04:17 PM  1.41 L   10:15 PM 11.03 H    7:38 PM
08/18 Sun   05:02 AM  0.10 L   10:57 AM  9.58 H   05:10 PM  0.78 L   11:07 PM 11.55 H    7:36 PM
08/19 Mon   05:50 AM -0.46 L   11:45 AM 10.21 H   06:02 PM  0.15 L   11:57 PM 11.93 H    7:35 PM
08/20 Tue   06:38 AM -0.90 L   12:33 PM 10.82 H   06:53 PM -0.39 L   -------- -------    7:33 PM
08/21 Wed   12:48 AM 12.12 H   07:25 AM -1.15 L   01:21 PM 11.34 H   07:44 PM -0.77 L    7:32 PM
08/22 Thu   01:40 AM 12.07 H   08:12 AM -1.16 L   02:09 PM 11.69 H   08:36 PM -0.94 L    7:30 PM
08/23 Fri   02:32 AM 11.79 H   09:00 AM -0.93 L   02:58 PM 11.84 H   09:29 PM -0.87 L    7:29 PM
08/24 Sat   03:25 AM 11.30 H   09:50 AM -0.48 L   03:49 PM 11.75 H   10:24 PM -0.58 L    7:27 PM
08/25 Sun   04:21 AM 10.68 H   10:42 AM  0.11 L   04:43 PM 11.46 H   11:23 PM -0.17 L    7:26 PM
08/26 Mon   05:21 AM 10.03 H   11:39 AM  0.73 L   05:41 PM 11.08 H   -------- -------    7:24 PM
08/27 Tue   12:25 AM  0.25 L   06:25 AM  9.47 H   12:39 PM  1.27 L   06:43 PM 10.71 H    7:22 PM
08/28 Wed   01:30 AM  0.59 L   07:32 AM  9.11 H   01:41 PM  1.64 L   07:48 PM 10.45 H    7:21 PM
08/29 Thu   02:36 AM  0.78 L   08:40 AM  8.98 H   02:44 PM  1.80 L   08:53 PM 10.36 H    7:19 PM
08/30 Fri   03:41 AM  0.79 L   09:43 AM  9.07 H   03:46 PM  1.73 L   09:53 PM 10.40 H    7:18 PM
08/31 Sat   04:37 AM  0.68 L   10:36 AM  9.28 H   04:41 PM  1.52 L   10:45 PM 10.50 H    7:16 PM
KEY:
H - High tide
L - Low tide
August chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



September 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
09/01 Sun   05:24 AM  0.57 L   11:21 AM  9.51 H   05:28 PM  1.28 L   11:30 PM 10.56 H    7:14 PM
09/02 Mon   06:04 AM  0.52 L   12:01 PM  9.72 H   06:11 PM  1.07 L   -------- -------    7:13 PM
09/03 Tue   12:10 AM 10.54 H   06:41 AM  0.53 L   12:37 PM  9.89 H   06:51 PM  0.92 L    7:11 PM
09/04 Wed   12:49 AM 10.45 H   07:16 AM  0.60 L   01:12 PM 10.03 H   07:30 PM  0.84 L    7:09 PM
09/05 Thu   01:26 AM 10.29 H   07:51 AM  0.75 L   01:46 PM 10.10 H   08:09 PM  0.83 L    7:07 PM
09/06 Fri   02:04 AM 10.05 H   08:27 AM  0.96 L   02:21 PM 10.11 H   08:48 PM  0.91 L    7:06 PM
09/07 Sat   02:42 AM  9.74 H   09:03 AM  1.25 L   02:57 PM 10.05 H   09:28 PM  1.07 L    7:04 PM
09/08 Sun   03:22 AM  9.38 H   09:41 AM  1.57 L   03:35 PM  9.93 H   10:11 PM  1.28 L    7:02 PM
09/09 Mon   04:05 AM  8.99 H   10:22 AM  1.92 L   04:16 PM  9.79 H   10:58 PM  1.49 L    7:01 PM
09/10 Tue   04:52 AM  8.63 H   11:08 AM  2.22 L   05:04 PM  9.68 H   11:50 PM  1.64 L    6:59 PM
09/11 Wed   05:45 AM  8.36 H   12:00 PM  2.41 L   05:56 PM  9.66 H   -------- -------    6:57 PM
09/12 Thu   12:46 AM  1.65 L   06:42 AM  8.26 H   12:56 PM  2.41 L   06:54 PM  9.79 H    6:55 PM
09/13 Fri   01:44 AM  1.48 L   07:42 AM  8.40 H   01:55 PM  2.20 L   07:53 PM 10.10 H    6:54 PM
09/14 Sat   02:43 AM  1.10 L   08:41 AM  8.80 H   02:55 PM  1.73 L   08:54 PM 10.56 H    6:52 PM
09/15 Sun   03:40 AM  0.55 L   09:37 AM  9.45 H   03:54 PM  1.04 L   09:51 PM 11.12 H    6:50 PM
09/16 Mon   04:33 AM -0.07 L   10:29 AM 10.23 H   04:49 PM  0.24 L   10:45 PM 11.63 H    6:48 PM
09/17 Tue   05:22 AM -0.63 L   11:17 AM 11.02 H   05:41 PM -0.52 L   11:36 PM 11.98 H    6:47 PM
09/18 Wed   06:10 AM -1.01 L   12:04 PM 11.69 H   06:32 PM -1.12 L   -------- -------    6:45 PM
09/19 Thu   12:28 AM 12.10 H   06:57 AM -1.16 L   12:52 PM 12.15 H   07:24 PM -1.46 L    6:43 PM
09/20 Fri   01:20 AM 11.96 H   07:45 AM -1.05 L   01:41 PM 12.36 H   08:16 PM -1.51 L    6:41 PM
09/21 Sat   02:12 AM 11.60 H   08:34 AM -0.70 L   02:31 PM 12.29 H   09:08 PM -1.26 L    6:40 PM
09/22 Sun   03:06 AM 11.06 H   09:24 AM -0.14 L   03:22 PM 11.95 H   10:03 PM -0.77 L    6:38 PM
09/23 Mon   04:02 AM 10.40 H   10:18 AM  0.53 L   04:17 PM 11.42 H   11:02 PM -0.15 L    6:36 PM
09/24 Tue   05:03 AM  9.76 H   11:16 AM  1.18 L   05:18 PM 10.85 H   -------- -------    6:34 PM
09/25 Wed   12:05 AM  0.42 L   06:09 AM  9.26 H   12:18 PM  1.69 L   06:23 PM 10.37 H    6:33 PM
09/26 Thu   01:10 AM  0.84 L   07:16 AM  9.00 H   01:23 PM  1.97 L   07:30 PM 10.07 H    6:31 PM
09/27 Fri   02:16 AM  1.06 L   08:22 AM  8.98 H   02:28 PM  2.01 L   08:36 PM  9.98 H    6:29 PM
09/28 Sat   03:19 AM  1.09 L   09:22 AM  9.17 H   03:29 PM  1.82 L   09:35 PM 10.04 H    6:28 PM
09/29 Sun   04:12 AM  1.01 L   10:12 AM  9.46 H   04:23 PM  1.52 L   10:24 PM 10.14 H    6:26 PM
09/30 Mon   04:56 AM  0.91 L   10:53 AM  9.76 H   05:08 PM  1.19 L   11:07 PM 10.21 H    6:24 PM
KEY:
H - High tide
L - Low tide
September chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



October 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
10/01 Tue   05:34 AM  0.85 L   11:29 AM 10.02 H   05:48 PM  0.91 L   11:46 PM 10.20 H    6:22 PM
10/02 Wed   06:08 AM  0.85 L   12:03 PM 10.22 H   06:26 PM  0.71 L   -------- -------    6:21 PM
10/03 Thu   12:22 AM 10.13 H   06:42 AM  0.91 L   12:37 PM 10.35 H   07:04 PM  0.60 L    6:19 PM
10/04 Fri   12:59 AM  9.98 H   07:17 AM  1.04 L   01:10 PM 10.40 H   07:41 PM  0.58 L    6:17 PM
10/05 Sat   01:36 AM  9.77 H   07:52 AM  1.24 L   01:45 PM 10.36 H   08:19 PM  0.67 L    6:16 PM
10/06 Sun   02:14 AM  9.50 H   08:29 AM  1.50 L   02:21 PM 10.27 H   08:58 PM  0.82 L    6:14 PM
10/07 Mon   02:54 AM  9.19 H   09:07 AM  1.78 L   02:59 PM 10.13 H   09:40 PM  1.03 L    6:12 PM
10/08 Tue   03:36 AM  8.87 H   09:49 AM  2.06 L   03:41 PM  9.98 H   10:27 PM  1.24 L    6:11 PM
10/09 Wed   04:23 AM  8.59 H   10:36 AM  2.29 L   04:29 PM  9.86 H   11:19 PM  1.38 L    6:09 PM
10/10 Thu   05:17 AM  8.42 H   11:30 AM  2.40 L   05:25 PM  9.82 H   -------- -------    6:07 PM
10/11 Fri   12:16 AM  1.38 L   06:15 AM  8.46 H   12:29 PM  2.31 L   06:25 PM  9.92 H    6:06 PM
10/12 Sat   01:15 AM  1.19 L   07:14 AM  8.77 H   01:30 PM  1.97 L   07:27 PM 10.17 H    6:04 PM
10/13 Sun   02:13 AM  0.84 L   08:12 AM  9.32 H   02:32 PM  1.39 L   08:28 PM 10.56 H    6:02 PM
10/14 Mon   03:10 AM  0.37 L   09:08 AM 10.08 H   03:32 PM  0.61 L   09:28 PM 11.01 H    6:01 PM
10/15 Tue   04:03 AM -0.14 L   10:00 AM 10.93 H   04:28 PM -0.24 L   10:23 PM 11.42 H    5:59 PM
10/16 Wed   04:54 AM -0.58 L   10:49 AM 11.71 H   05:21 PM -1.01 L   11:16 PM 11.68 H    5:58 PM
10/17 Thu   05:43 AM -0.85 L   11:37 AM 12.30 H   06:13 PM -1.54 L   -------- -------    5:56 PM
10/18 Fri   12:08 AM 11.72 H   06:31 AM -0.89 L   12:25 PM 12.62 H   07:04 PM -1.78 L    5:54 PM
10/19 Sat   01:00 AM 11.54 H   07:20 AM -0.69 L   01:15 PM 12.63 H   07:56 PM -1.69 L    5:53 PM
10/20 Sun   01:53 AM 11.17 H   08:09 AM -0.29 L   02:06 PM 12.36 H   08:48 PM -1.31 L    5:51 PM
10/21 Mon   02:47 AM 10.66 H   09:01 AM  0.26 L   02:58 PM 11.86 H   09:42 PM -0.72 L    5:50 PM
10/22 Tue   03:43 AM 10.08 H   09:54 AM  0.89 L   03:53 PM 11.23 H   10:40 PM -0.04 L    5:48 PM
10/23 Wed   04:43 AM  9.54 H   10:52 AM  1.49 L   04:54 PM 10.59 H   11:41 PM  0.57 L    5:47 PM
10/24 Thu   05:47 AM  9.16 H   11:55 AM  1.92 L   05:58 PM 10.07 H   -------- -------    5:46 PM
10/25 Fri   12:44 AM  1.00 L   06:51 AM  9.00 H   12:59 PM  2.11 L   07:03 PM  9.74 H    5:44 PM
10/26 Sat   01:46 AM  1.24 L   07:52 AM  9.06 H   02:03 PM  2.07 L   08:06 PM  9.60 H    5:43 PM
10/27 Sun   02:43 AM  1.33 L   08:48 AM  9.27 H   03:02 PM  1.85 L   09:04 PM  9.59 H    5:41 PM
10/28 Mon   03:34 AM  1.32 L   09:36 AM  9.58 H   03:55 PM  1.51 L   09:54 PM  9.65 H    5:40 PM
10/29 Tue   04:18 AM  1.27 L   10:17 AM  9.90 H   04:41 PM  1.14 L   10:38 PM  9.71 H    5:39 PM
10/30 Wed   04:56 AM  1.21 L   10:53 AM 10.19 H   05:21 PM  0.82 L   11:17 PM  9.73 H    5:37 PM
10/31 Thu   05:33 AM  1.19 L   11:28 AM 10.40 H   05:59 PM  0.58 L   11:55 PM  9.69 H    5:36 PM
KEY:
H - High tide
L - Low tide
October chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



November 2024

            Local Daylight Savings Time:
Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~ 
11/01 Fri   06:08 AM  1.22 L   12:02 PM 10.52 H   06:37 PM  0.45 L   -------- -------    5:35 PM
11/02 Sat   12:32 AM  9.59 H   06:44 AM  1.30 L   12:37 PM 10.56 H   07:15 PM  0.41 L    5:33 PM

            Local Standard Time:
Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~ 
11/03 Sun   01:11 AM  9.44 H   06:21 AM  1.44 L   12:13 PM 10.53 H   06:54 PM  0.45 L    4:32 PM
11/04 Mon   12:50 AM  9.24 H   07:00 AM  1.60 L   12:51 PM 10.46 H   07:34 PM  0.55 L    4:31 PM
11/05 Tue   01:30 AM  9.03 H   07:40 AM  1.79 L   01:31 PM 10.36 H   08:17 PM  0.68 L    4:30 PM
11/06 Wed   02:13 AM  8.84 H   08:23 AM  1.96 L   02:15 PM 10.25 H   09:03 PM  0.81 L    4:29 PM
11/07 Thu   03:01 AM  8.71 H   09:12 AM  2.08 L   03:04 PM 10.14 H   09:55 PM  0.90 L    4:28 PM
11/08 Fri   03:53 AM  8.71 H   10:07 AM  2.09 L   04:00 PM 10.05 H   10:50 PM  0.89 L    4:26 PM
11/09 Sat   04:50 AM  8.90 H   11:07 AM  1.92 L   05:01 PM 10.05 H   11:47 PM  0.76 L    4:25 PM
11/10 Sun   05:47 AM  9.32 H   12:09 PM  1.52 L   06:03 PM 10.15 H   -------- -------    4:24 PM
11/11 Mon   12:43 AM  0.53 L   06:44 AM  9.92 H   01:10 PM  0.94 L   07:05 PM 10.35 H    4:23 PM
11/12 Tue   01:39 AM  0.25 L   07:40 AM 10.63 H   02:11 PM  0.22 L   08:05 PM 10.60 H    4:22 PM
11/13 Wed   02:34 AM -0.06 L   08:33 AM 11.36 H   03:09 PM -0.53 L   09:03 PM 10.86 H    4:21 PM
11/14 Thu   03:27 AM -0.32 L   09:24 AM 11.99 H   04:03 PM -1.17 L   09:58 PM 11.02 H    4:20 PM
11/15 Fri   04:18 AM -0.46 L   10:13 AM 12.41 H   04:55 PM -1.58 L   10:51 PM 11.03 H    4:20 PM
11/16 Sat   05:07 AM -0.44 L   11:03 AM 12.55 H   05:47 PM -1.70 L   11:43 PM 10.87 H    4:19 PM
11/17 Sun   05:57 AM -0.25 L   11:53 AM 12.43 H   06:38 PM -1.54 L   -------- -------    4:18 PM
11/18 Mon   12:36 AM 10.58 H   06:48 AM  0.09 L   12:44 PM 12.09 H   07:30 PM -1.15 L    4:17 PM
11/19 Tue   01:30 AM 10.20 H   07:39 AM  0.54 L   01:37 PM 11.58 H   08:22 PM -0.60 L    4:16 PM
11/20 Wed   02:23 AM  9.79 H   08:32 AM  1.03 L   02:30 PM 10.98 H   09:15 PM  0.01 L    4:16 PM
11/21 Thu   03:19 AM  9.41 H   09:27 AM  1.51 L   03:27 PM 10.36 H   10:11 PM  0.57 L    4:15 PM
11/22 Fri   04:17 AM  9.14 H   10:26 AM  1.86 L   04:26 PM  9.82 H   11:08 PM  1.01 L    4:14 PM
11/23 Sat   05:15 AM  9.04 H   11:27 AM  2.03 L   05:27 PM  9.42 H   -------- -------    4:14 PM
11/24 Sun   12:04 AM  1.32 L   06:10 AM  9.09 H   12:27 PM  2.01 L   06:25 PM  9.15 H    4:13 PM
11/25 Mon   12:56 AM  1.51 L   07:01 AM  9.26 H   01:24 PM  1.84 L   07:22 PM  9.03 H    4:13 PM
11/26 Tue   01:45 AM  1.60 L   07:50 AM  9.51 H   02:18 PM  1.55 L   08:15 PM  9.01 H    4:12 PM
11/27 Wed   02:32 AM  1.61 L   08:34 AM  9.80 H   03:07 PM  1.21 L   09:03 PM  9.05 H    4:12 PM
11/28 Thu   03:15 AM  1.57 L   09:15 AM 10.08 H   03:51 PM  0.87 L   09:46 PM  9.11 H    4:11 PM
11/29 Fri   03:56 AM  1.50 L   09:53 AM 10.31 H   04:31 PM  0.59 L   10:27 PM  9.15 H    4:11 PM
11/30 Sat   04:35 AM  1.45 L   10:30 AM 10.48 H   05:11 PM  0.38 L   11:07 PM  9.15 H    4:10 PM
KEY:
H - High tide
L - Low tide
All heights are in feet referenced to Mean Lower Low Water (MLLW).



December 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
