Cape Cod Bay Tide Chart

Wellfleet, MA (41°55.8'N 070°02.5'W)
Mean Range: 10.0 feet, Spring Range: 11.6 feet, Mean Tide Level: 5.4 feet


Tide predictions from NOAA/National Ocean Service/CO-OPS
(Reference station: Boston, Corrections Applied: Times: High +0 hr. 14 min., Low +0 hr. 30 min., Heights: High *1.05, Low *1.05)


February 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
02/01 Thu   03:31 AM  9.27 H   10:00 AM  1.35 L   03:52 PM  8.75 H   10:17 PM  1.39 L    4:53 PM
02/02 Fri   04:15 AM  9.22 H   10:50 AM  1.45 L   04:42 PM  8.37 H   11:04 PM  1.68 L    4:55 PM
02/03 Sat   05:02 AM  9.23 H   11:44 AM  1.47 L   05:36 PM  8.10 H   11:55 PM  1.86 L    4:56 PM
02/04 Sun   05:54 AM  9.34 H   12:40 PM  1.35 L   06:34 PM  7.98 H   -------- -------    4:57 PM
02/05 Mon   12:50 AM  1.87 L   06:49 AM  9.59 H   01:40 PM  1.05 L   07:35 PM  8.10 H    4:59 PM
02/06 Tue   01:48 AM  1.67 L   07:48 AM 10.02 H   02:39 PM  0.55 L   08:34 PM  8.45 H    5:00 PM
02/07 Wed   02:46 AM  1.24 L   08:45 AM 10.59 H   03:34 PM -0.09 L   09:29 PM  8.99 H    5:01 PM
02/08 Thu   03:41 AM  0.63 L   09:39 AM 11.21 H   04:26 PM -0.74 L   10:20 PM  9.62 H    5:02 PM
02/09 Fri   04:34 AM -0.03 L   10:32 AM 11.74 H   05:15 PM -1.31 L   11:10 PM 10.25 H    5:04 PM
02/10 Sat   05:26 AM -0.63 L   11:23 AM 12.09 H   06:03 PM -1.69 L   11:59 PM 10.81 H    5:05 PM
02/11 Sun   06:18 AM -1.09 L   12:15 PM 12.18 H   06:51 PM -1.83 L   -------- -------    5:06 PM
02/12 Mon   12:48 AM 11.22 H   07:10 AM -1.33 L   01:07 PM 12.00 H   07:39 PM -1.70 L    5:08 PM
02/13 Tue   01:36 AM 11.44 H   08:02 AM -1.32 L   01:59 PM 11.56 H   08:27 PM -1.30 L    5:09 PM
02/14 Wed   02:26 AM 11.42 H   08:55 AM -1.06 L   02:52 PM 10.90 H   09:18 PM -0.69 L    5:10 PM
02/15 Thu   03:17 AM 11.18 H   09:52 AM -0.63 L   03:49 PM 10.14 H   10:11 PM  0.02 L    5:11 PM
02/16 Fri   04:13 AM 10.78 H   10:52 AM -0.12 L   04:51 PM  9.40 H   11:08 PM  0.72 L    5:13 PM
02/17 Sat   05:12 AM 10.34 H   11:56 AM  0.34 L   05:56 PM  8.82 H   -------- -------    5:14 PM
02/18 Sun   12:09 AM  1.28 L   06:15 AM  9.98 H   01:02 PM  0.66 L   07:05 PM  8.48 H    5:15 PM
02/19 Mon   01:12 AM  1.63 L   07:21 AM  9.78 H   02:10 PM  0.77 L   08:13 PM  8.42 H    5:16 PM
02/20 Tue   02:16 AM  1.71 L   08:26 AM  9.78 H   03:13 PM  0.68 L   09:13 PM  8.57 H    5:18 PM
02/21 Wed   03:15 AM  1.57 L   09:22 AM  9.92 H   04:05 PM  0.51 L   10:02 PM  8.81 H    5:19 PM
02/22 Thu   04:05 AM  1.31 L   10:09 AM 10.09 H   04:48 PM  0.36 L   10:44 PM  9.06 H    5:20 PM
02/23 Fri   04:49 AM  1.04 L   10:50 AM 10.20 H   05:25 PM  0.25 L   11:21 PM  9.29 H    5:21 PM
02/24 Sat   05:29 AM  0.81 L   11:29 AM 10.25 H   06:00 PM  0.20 L   11:56 PM  9.49 H    5:23 PM
02/25 Sun   06:08 AM  0.64 L   12:05 PM 10.21 H   06:34 PM  0.23 L   12:29 AM  9.65 H    5:24 PM
02/26 Mon   06:46 AM  0.54 L   12:42 PM 10.08 H   07:08 PM  0.33 L   -------- -------    5:25 PM
02/27 Tue   01:03 AM  9.75 H   07:23 AM  0.53 L   01:18 PM  9.86 H   07:42 PM  0.52 L    5:26 PM
02/28 Wed   01:36 AM  9.78 H   08:01 AM  0.59 L   01:55 PM  9.56 H   08:18 PM  0.79 L    5:27 PM
02/29 Thu   02:11 AM  9.74 H   08:41 AM  0.74 L   02:34 PM  9.19 H   08:56 PM  1.12 L    5:29 PM
KEY:
H - High tide
L - Low tide
February chart times are Local Standard Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



March 2024

            Local Standard Time:
Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
03/01 Fri   02:49 AM  9.66 H   09:24 AM  0.93 L   03:17 PM  8.79 H   09:37 PM  1.46 L    5:30 PM
03/02 Sat   03:31 AM  9.56 H   10:13 AM  1.12 L   04:05 PM  8.41 H   10:24 PM  1.75 L    5:31 PM
03/03 Sun   04:19 AM  9.49 H   11:07 AM  1.24 L   05:00 PM  8.13 H   11:18 PM  1.93 L    5:32 PM
03/04 Mon   05:14 AM  9.52 H   12:06 PM  1.22 L   06:00 PM  8.04 H   -------- -------    5:33 PM
03/05 Tue   12:16 AM  1.92 L   06:14 AM  9.70 H   01:07 PM  0.99 L   07:03 PM  8.22 H    5:35 PM
03/06 Wed   01:18 AM  1.66 L   07:18 AM 10.08 H   02:09 PM  0.54 L   08:06 PM  8.69 H    5:36 PM
03/07 Thu   02:21 AM  1.12 L   08:20 AM 10.63 H   03:07 PM -0.09 L   09:04 PM  9.41 H    5:37 PM
03/08 Fri   03:20 AM  0.37 L   09:19 AM 11.24 H   04:01 PM -0.75 L   09:56 PM 10.21 H    5:38 PM
03/09 Sat   04:16 AM -0.43 L   10:13 AM 11.76 H   04:50 PM -1.29 L   10:45 PM 10.98 H    5:39 PM

            Local Daylight Savings Time:
Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~ 
03/10 Sun   06:08 AM -1.15 L   12:05 PM 12.06 H   06:39 PM -1.61 L   -------- -------    6:40 PM
03/11 Mon   12:34 AM 11.58 H   07:00 AM -1.64 L   12:57 PM 12.10 H   07:26 PM -1.66 L    6:42 PM
03/12 Tue   01:22 AM 11.95 H   07:51 AM -1.84 L   01:49 PM 11.86 H   08:14 PM -1.43 L    6:43 PM
03/13 Wed   02:10 AM 12.04 H   08:42 AM -1.73 L   02:40 PM 11.37 H   09:02 PM -0.93 L    6:44 PM
03/14 Thu   02:59 AM 11.83 H   09:34 AM -1.33 L   03:33 PM 10.70 H   09:51 PM -0.25 L    6:45 PM
03/15 Fri   03:49 AM 11.37 H   10:29 AM -0.70 L   04:28 PM  9.93 H   10:45 PM  0.52 L    6:46 PM
03/16 Sat   04:44 AM 10.76 H   11:28 AM -0.01 L   05:29 PM  9.21 H   11:42 PM  1.23 L    6:47 PM
03/17 Sun   05:44 AM 10.15 H   12:31 PM  0.61 L   06:34 PM  8.68 H   -------- -------    6:48 PM
03/18 Mon   12:44 AM  1.76 L   06:49 AM  9.68 H   01:38 PM  1.03 L   07:42 PM  8.40 H    6:50 PM
03/19 Tue   01:48 AM  2.04 L   07:57 AM  9.44 H   02:45 PM  1.20 L   08:49 PM  8.42 H    6:51 PM
03/20 Wed   02:54 AM  2.03 L   09:03 AM  9.45 H   03:47 PM  1.14 L   09:48 PM  8.65 H    6:52 PM
03/21 Thu   03:54 AM  1.78 L   09:59 AM  9.62 H   04:38 PM  0.97 L   10:34 PM  8.99 H    6:53 PM
03/22 Fri   04:44 AM  1.42 L   10:46 AM  9.81 H   05:18 PM  0.80 L   11:14 PM  9.34 H    6:54 PM
03/23 Sat   05:27 AM  1.05 L   11:26 AM  9.96 H   05:54 PM  0.66 L   11:49 PM  9.66 H    6:55 PM
03/24 Sun   06:06 AM  0.73 L   12:04 PM 10.04 H   06:27 PM  0.59 L   -------- -------    6:56 PM
03/25 Mon   12:22 AM  9.91 H   06:43 AM  0.49 L   12:40 PM 10.03 H   07:01 PM  0.59 L    6:57 PM
03/26 Tue   12:55 AM 10.09 H   07:20 AM  0.34 L   01:16 PM  9.93 H   07:35 PM  0.68 L    6:59 PM
03/27 Wed   01:28 AM 10.19 H   07:57 AM  0.29 L   01:52 PM  9.75 H   08:10 PM  0.84 L    7:00 PM
03/28 Thu   02:02 AM 10.21 H   08:34 AM  0.33 L   02:29 PM  9.50 H   08:46 PM  1.07 L    7:01 PM
03/29 Fri   02:37 AM 10.17 H   09:14 AM  0.46 L   03:08 PM  9.20 H   09:24 PM  1.34 L    7:02 PM
03/30 Sat   03:15 AM 10.09 H   09:56 AM  0.65 L   03:51 PM  8.88 H   10:06 PM  1.62 L    7:03 PM
03/31 Sun   03:58 AM  9.98 H   10:44 AM  0.85 L   04:39 PM  8.59 H   10:55 PM  1.85 L    7:04 PM
KEY:
H - High tide
L - Low tide
Time Zone: LST/LDT
All heights are in feet referenced to Mean Lower Low Water (MLLW).



April 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
04/01 Mon   04:48 AM  9.89 H   11:39 AM  1.00 L   05:34 PM  8.40 H   11:51 PM  1.97 L    7:05 PM
04/02 Tue   05:46 AM  9.86 H   12:38 PM  1.01 L   06:35 PM  8.44 H   -------- -------    7:06 PM
04/03 Wed   12:52 AM  1.88 L   06:49 AM  9.97 H   01:40 PM  0.83 L   07:38 PM  8.74 H    7:07 PM
04/04 Thu   01:56 AM  1.54 L   07:54 AM 10.24 H   02:41 PM  0.46 L   08:40 PM  9.32 H    7:08 PM
04/05 Fri   03:00 AM  0.93 L   08:58 AM 10.66 H   03:39 PM -0.04 L   09:38 PM 10.10 H    7:10 PM
04/06 Sat   04:01 AM  0.14 L   09:58 AM 11.14 H   04:33 PM -0.55 L   10:30 PM 10.93 H    7:11 PM
04/07 Sun   04:57 AM -0.68 L   10:54 AM 11.53 H   05:24 PM -0.95 L   11:20 PM 11.65 H    7:12 PM
04/08 Mon   05:50 AM -1.35 L   11:46 AM 11.73 H   06:12 PM -1.13 L   -------- -------    7:13 PM
04/09 Tue   12:08 AM 12.15 H   06:41 AM -1.77 L   12:38 PM 11.70 H   07:00 PM -1.06 L    7:14 PM
04/10 Wed   12:56 AM 12.35 H   07:32 AM -1.87 L   01:30 PM 11.43 H   07:48 PM -0.75 L    7:15 PM
04/11 Thu   01:44 AM 12.26 H   08:23 AM -1.65 L   02:21 PM 10.98 H   08:37 PM -0.25 L    7:16 PM
04/12 Fri   02:33 AM 11.90 H   09:14 AM -1.15 L   03:13 PM 10.39 H   09:27 PM  0.39 L    7:17 PM
04/13 Sat   03:24 AM 11.34 H   10:07 AM -0.47 L   04:08 PM  9.74 H   10:19 PM  1.07 L    7:18 PM
04/14 Sun   04:17 AM 10.68 H   11:03 AM  0.26 L   05:06 PM  9.16 H   11:16 PM  1.68 L    7:19 PM
04/15 Mon   05:17 AM 10.05 H   12:04 PM  0.88 L   06:09 PM  8.76 H   -------- -------    7:21 PM
04/16 Tue   12:17 AM  2.10 L   06:20 AM  9.58 H   01:06 PM  1.30 L   07:12 PM  8.59 H    7:22 PM
04/17 Wed   01:20 AM  2.27 L   07:25 AM  9.32 H   02:08 PM  1.51 L   08:13 PM  8.66 H    7:23 PM
04/18 Thu   02:23 AM  2.21 L   08:27 AM  9.26 H   03:05 PM  1.53 L   09:08 PM  8.92 H    7:24 PM
04/19 Fri   03:22 AM  1.94 L   09:24 AM  9.35 H   03:55 PM  1.43 L   09:55 PM  9.28 H    7:25 PM
04/20 Sat   04:13 AM  1.55 L   10:12 AM  9.51 H   04:37 PM  1.29 L   10:35 PM  9.67 H    7:26 PM
04/21 Sun   04:57 AM  1.14 L   10:55 AM  9.65 H   05:14 PM  1.17 L   11:11 PM 10.01 H    7:27 PM
04/22 Mon   05:37 AM  0.77 L   11:33 AM  9.73 H   05:50 PM  1.09 L   11:45 PM 10.27 H    7:28 PM
04/23 Tue   06:15 AM  0.49 L   12:11 PM  9.75 H   06:25 PM  1.07 L   -------- -------    7:29 PM
04/24 Wed   12:19 AM 10.45 H   06:52 AM  0.30 L   12:49 PM  9.69 H   07:02 PM  1.12 L    7:31 PM
04/25 Thu   12:54 AM 10.55 H   07:30 AM  0.21 L   01:27 PM  9.57 H   07:39 PM  1.23 L    7:32 PM
04/26 Fri   01:30 AM 10.59 H   08:10 AM  0.20 L   02:06 PM  9.41 H   08:18 PM  1.37 L    7:33 PM
04/27 Sat   02:08 AM 10.59 H   08:51 AM  0.27 L   02:47 PM  9.23 H   08:59 PM  1.53 L    7:34 PM
04/28 Sun   02:49 AM 10.54 H   09:35 AM  0.40 L   03:31 PM  9.04 H   09:44 PM  1.69 L    7:35 PM
04/29 Mon   03:35 AM 10.46 H   10:24 AM  0.55 L   04:21 PM  8.92 H   10:35 PM  1.80 L    7:36 PM
04/30 Tue   04:27 AM 10.35 H   11:18 AM  0.66 L   05:17 PM  8.92 H   11:33 PM  1.81 L    7:37 PM
KEY:
H - High tide
L - Low tide
April chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



May 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
05/01 Wed   05:26 AM 10.26 H   12:16 PM  0.67 L   06:16 PM  9.12 H   -------- -------    7:38 PM
05/02 Thu   12:35 AM  1.63 L   06:29 AM 10.27 H   01:15 PM  0.56 L   07:15 PM  9.53 H    7:39 PM
05/03 Fri   01:38 AM  1.25 L   07:33 AM 10.37 H   02:13 PM  0.36 L   08:14 PM 10.11 H    7:40 PM
05/04 Sat   02:41 AM  0.68 L   08:37 AM 10.57 H   03:11 PM  0.10 L   09:11 PM 10.80 H    7:41 PM
05/05 Sun   03:42 AM -0.01 L   09:38 AM 10.82 H   04:06 PM -0.16 L   10:04 PM 11.47 H    7:43 PM
05/06 Mon   04:39 AM -0.69 L   10:35 AM 11.03 H   04:57 PM -0.34 L   10:54 PM 11.99 H    7:44 PM
05/07 Tue   05:32 AM -1.21 L   11:28 AM 11.11 H   05:47 PM -0.38 L   11:43 PM 12.28 H    7:45 PM
05/08 Wed   06:23 AM -1.48 L   12:20 PM 11.03 H   06:36 PM -0.24 L   -------- -------    7:46 PM
05/09 Thu   12:31 AM 12.30 H   07:14 AM -1.47 L   01:12 PM 10.80 H   07:25 PM  0.06 L    7:47 PM
05/10 Fri   01:20 AM 12.09 H   08:04 AM -1.19 L   02:04 PM 10.45 H   08:14 PM  0.48 L    7:48 PM
05/11 Sat   02:10 AM 11.70 H   08:54 AM -0.72 L   02:55 PM 10.02 H   09:03 PM  0.97 L    7:49 PM
05/12 Sun   03:00 AM 11.17 H   09:45 AM -0.13 L   03:47 PM  9.59 H   09:55 PM  1.47 L    7:50 PM
05/13 Mon   03:52 AM 10.60 H   10:38 AM  0.48 L   04:41 PM  9.21 H   10:49 PM  1.91 L    7:51 PM
05/14 Tue   04:48 AM 10.04 H   11:33 AM  1.01 L   05:37 PM  8.97 H   11:47 PM  2.20 L    7:52 PM
05/15 Wed   05:46 AM  9.60 H   12:28 PM  1.39 L   06:33 PM  8.91 H   -------- -------    7:53 PM
05/16 Thu   12:46 AM  2.31 L   06:45 AM  9.29 H   01:22 PM  1.63 L   07:27 PM  9.00 H    7:54 PM
05/17 Fri   01:44 AM  2.23 L   07:42 AM  9.12 H   02:13 PM  1.75 L   08:18 PM  9.22 H    7:55 PM
05/18 Sat   02:40 AM  2.01 L   08:38 AM  9.08 H   03:02 PM  1.78 L   09:05 PM  9.53 H    7:56 PM
05/19 Sun   03:33 AM  1.68 L   09:30 AM  9.13 H   03:48 PM  1.73 L   09:49 PM  9.86 H    7:57 PM
05/20 Mon   04:20 AM  1.29 L   10:16 AM  9.23 H   04:30 PM  1.65 L   10:28 PM 10.18 H    7:58 PM
05/21 Tue   05:03 AM  0.92 L   10:59 AM  9.32 H   05:10 PM  1.56 L   11:06 PM 10.45 H    7:59 PM
05/22 Wed   05:44 AM  0.59 L   11:40 AM  9.38 H   05:50 PM  1.49 L   11:44 PM 10.67 H    8:00 PM
05/23 Thu   06:24 AM  0.34 L   12:21 PM  9.40 H   06:30 PM  1.45 L   -------- -------    8:01 PM
05/24 Fri   12:22 AM 10.82 H   07:06 AM  0.17 L   01:02 PM  9.39 H   07:11 PM  1.43 L    8:02 PM
05/25 Sat   01:03 AM 10.94 H   07:48 AM  0.06 L   01:45 PM  9.38 H   07:53 PM  1.42 L    8:03 PM
05/26 Sun   01:45 AM 11.00 H   08:32 AM  0.02 L   02:29 PM  9.37 H   08:39 PM  1.43 L    8:04 PM
05/27 Mon   02:31 AM 11.01 H   09:18 AM  0.03 L   03:16 PM  9.40 H   09:27 PM  1.43 L    8:04 PM
05/28 Tue   03:20 AM 10.95 H   10:07 AM  0.10 L   04:06 PM  9.48 H   10:20 PM  1.43 L    8:05 PM
05/29 Wed   04:13 AM 10.80 H   11:00 AM  0.18 L   05:00 PM  9.66 H   11:18 PM  1.35 L    8:06 PM
05/30 Thu   05:11 AM 10.62 H   11:55 AM  0.25 L   05:56 PM  9.95 H   -------- -------    8:07 PM
05/31 Fri   12:19 AM  1.15 L   06:12 AM 10.45 H   12:51 PM  0.29 L   06:53 PM 10.34 H    8:08 PM
KEY:
H - High tide
L - Low tide
May chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



June 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
06/01 Sat   01:21 AM  0.83 L   07:14 AM 10.33 H   01:47 PM  0.33 L   07:49 PM 10.77 H    8:08 PM
06/02 Sun   02:22 AM  0.42 L   08:17 AM 10.27 H   02:43 PM  0.35 L   08:46 PM 11.21 H    8:09 PM
06/03 Mon   03:23 AM -0.03 L   09:19 AM 10.29 H   03:39 PM  0.35 L   09:40 PM 11.60 H    8:10 PM
06/04 Tue   04:21 AM -0.47 L   10:18 AM 10.34 H   04:33 PM  0.36 L   10:32 PM 11.87 H    8:11 PM
06/05 Wed   05:16 AM -0.79 L   11:12 AM 10.35 H   05:25 PM  0.41 L   11:22 PM 11.97 H    8:11 PM
06/06 Thu   06:07 AM -0.92 L   12:05 PM 10.28 H   06:15 PM  0.54 L   -------- -------    8:12 PM
06/07 Fri   12:12 AM 11.89 H   06:58 AM -0.85 L   12:57 PM 10.13 H   07:04 PM  0.74 L    8:13 PM
06/08 Sat   01:01 AM 11.67 H   07:47 AM -0.62 L   01:47 PM  9.94 H   07:53 PM  1.00 L    8:13 PM
06/09 Sun   01:50 AM 11.35 H   08:35 AM -0.27 L   02:36 PM  9.72 H   08:42 PM  1.29 L    8:14 PM
06/10 Mon   02:39 AM 10.95 H   09:22 AM  0.15 L   03:24 PM  9.51 H   09:30 PM  1.59 L    8:14 PM
06/11 Tue   03:27 AM 10.51 H   10:09 AM  0.59 L   04:11 PM  9.34 H   10:21 PM  1.86 L    8:15 PM
06/12 Wed   04:17 AM 10.06 H   10:57 AM  1.00 L   05:00 PM  9.24 H   11:13 PM  2.06 L    8:15 PM
06/13 Thu   05:09 AM  9.63 H   11:46 AM  1.35 L   05:49 PM  9.23 H   -------- -------    8:16 PM
06/14 Fri   12:07 AM  2.14 L   06:02 AM  9.27 H   12:34 PM  1.62 L   06:38 PM  9.31 H    8:16 PM
06/15 Sat   01:01 AM  2.11 L   06:55 AM  8.99 H   01:22 PM  1.83 L   07:25 PM  9.45 H    8:17 PM
06/16 Sun   01:55 AM  1.98 L   07:49 AM  8.81 H   02:09 PM  1.97 L   08:12 PM  9.64 H    8:17 PM
06/17 Mon   02:47 AM  1.76 L   08:43 AM  8.74 H   02:57 PM  2.03 L   08:59 PM  9.89 H    8:18 PM
06/18 Tue   03:39 AM  1.45 L   09:34 AM  8.78 H   03:45 PM  1.99 L   09:45 PM 10.17 H    8:18 PM
06/19 Wed   04:27 AM  1.09 L   10:23 AM  8.89 H   04:31 PM  1.87 L   10:28 PM 10.48 H    8:18 PM
06/20 Thu   05:13 AM  0.71 L   11:08 AM  9.03 H   05:16 PM  1.70 L   11:11 PM 10.78 H    8:18 PM
06/21 Fri   05:57 AM  0.36 L   11:53 AM  9.19 H   06:00 PM  1.50 L   11:54 PM 11.06 H    8:19 PM
06/22 Sat   06:41 AM  0.04 L   12:38 PM  9.35 H   06:45 PM  1.29 L   -------- -------    8:19 PM
06/23 Sun   12:39 AM 11.29 H   07:27 AM -0.21 L   01:24 PM  9.54 H   07:32 PM  1.10 L    8:19 PM
06/24 Mon   01:26 AM 11.44 H   08:13 AM -0.39 L   02:11 PM  9.77 H   08:21 PM  0.92 L    8:19 PM
06/25 Tue   02:15 AM 11.48 H   08:59 AM -0.47 L   02:58 PM 10.01 H   09:12 PM  0.79 L    8:19 PM
06/26 Wed   03:06 AM 11.39 H   09:48 AM -0.44 L   03:48 PM 10.25 H   10:05 PM  0.71 L    8:19 PM
06/27 Thu   03:59 AM 11.16 H   10:39 AM -0.30 L   04:40 PM 10.49 H   11:02 PM  0.64 L    8:19 PM
06/28 Fri   04:56 AM 10.83 H   11:32 AM -0.08 L   05:34 PM 10.72 H   -------- -------    8:19 PM
06/29 Sat   12:02 AM  0.55 L   05:56 AM 10.45 H   12:26 PM  0.19 L   06:29 PM 10.92 H    8:19 PM
06/30 Sun   01:03 AM  0.43 L   06:57 AM 10.11 H   01:22 PM  0.47 L   07:25 PM 11.08 H    8:19 PM
KEY:
H - High tide
L - Low tide
June chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



July 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
07/01 Mon   02:04 AM  0.29 L   08:00 AM  9.84 H   02:19 PM  0.73 L   08:23 PM 11.21 H    8:19 PM
07/02 Tue   03:06 AM  0.12 L   09:03 AM  9.69 H   03:17 PM  0.91 L   09:20 PM 11.31 H    8:19 PM
07/03 Wed   04:06 AM -0.07 L   10:04 AM  9.65 H   04:14 PM  1.00 L   10:15 PM 11.39 H    8:19 PM
07/04 Thu   05:02 AM -0.22 L   11:01 AM  9.67 H   05:07 PM  1.04 L   11:07 PM 11.41 H    8:19 PM
07/05 Fri   05:54 AM -0.29 L   11:53 AM  9.68 H   05:58 PM  1.07 L   11:57 PM 11.34 H    8:18 PM
07/06 Sat   06:43 AM -0.26 L   12:42 PM  9.66 H   06:47 PM  1.12 L   -------- -------    8:18 PM
07/07 Sun   12:45 AM 11.20 H   07:29 AM -0.13 L   01:29 PM  9.64 H   07:34 PM  1.20 L    8:18 PM
07/08 Mon   01:32 AM 11.00 H   08:13 AM  0.07 L   02:13 PM  9.61 H   08:19 PM  1.31 L    8:17 PM
07/09 Tue   02:17 AM 10.73 H   08:55 AM  0.33 L   02:55 PM  9.57 H   09:04 PM  1.44 L    8:17 PM
07/10 Wed   03:01 AM 10.40 H   09:37 AM  0.64 L   03:37 PM  9.54 H   09:50 PM  1.59 L    8:16 PM
07/11 Thu   03:45 AM 10.02 H   10:19 AM  0.97 L   04:19 PM  9.52 H   10:37 PM  1.74 L    8:16 PM
07/12 Fri   04:31 AM  9.61 H   11:02 AM  1.30 L   05:03 PM  9.51 H   11:27 PM  1.85 L    8:16 PM
07/13 Sat   05:20 AM  9.21 H   11:47 AM  1.62 L   05:48 PM  9.52 H   -------- -------    8:15 PM
07/14 Sun   12:18 AM  1.90 L   06:10 AM  8.86 H   12:33 PM  1.90 L   06:34 PM  9.56 H    8:14 PM
07/15 Mon   01:09 AM  1.89 L   07:02 AM  8.59 H   01:21 PM  2.11 L   07:22 PM  9.64 H    8:14 PM
07/16 Tue   02:02 AM  1.78 L   07:57 AM  8.44 H   02:11 PM  2.21 L   08:12 PM  9.81 H    8:13 PM
07/17 Wed   02:57 AM  1.56 L   08:52 AM  8.43 H   03:02 PM  2.18 L   09:03 PM 10.08 H    8:13 PM
07/18 Thu   03:50 AM  1.21 L   09:46 AM  8.58 H   03:54 PM  1.99 L   09:53 PM 10.46 H    8:12 PM
07/19 Fri   04:41 AM  0.76 L   10:37 AM  8.86 H   04:45 PM  1.66 L   10:42 PM 10.89 H    8:11 PM
07/20 Sat   05:30 AM  0.27 L   11:25 AM  9.21 H   05:34 PM  1.25 L   11:30 PM 11.31 H    8:10 PM
07/21 Sun   06:17 AM -0.19 L   12:12 PM  9.61 H   06:23 PM  0.82 L   -------- -------    8:10 PM
07/22 Mon   12:18 AM 11.65 H   07:04 AM -0.58 L   01:00 PM 10.04 H   07:12 PM  0.43 L    8:09 PM
07/23 Tue   01:08 AM 11.85 H   07:50 AM -0.84 L   01:48 PM 10.46 H   08:03 PM  0.11 L    8:08 PM
07/24 Wed   01:59 AM 11.88 H   08:37 AM -0.94 L   02:36 PM 10.83 H   08:55 PM -0.09 L    8:07 PM
07/25 Thu   02:50 AM 11.71 H   09:25 AM -0.84 L   03:25 PM 11.10 H   09:48 PM -0.15 L    8:06 PM
07/26 Fri   03:43 AM 11.34 H   10:15 AM -0.56 L   04:15 PM 11.24 H   10:44 PM -0.08 L    8:05 PM
07/27 Sat   04:39 AM 10.84 H   11:07 AM -0.14 L   05:09 PM 11.24 H   11:43 PM  0.06 L    8:04 PM
07/28 Sun   05:38 AM 10.28 H   12:02 PM  0.34 L   06:05 PM 11.16 H   -------- -------    8:03 PM
07/29 Mon   12:44 AM  0.22 L   06:41 AM  9.78 H   12:59 PM  0.81 L   07:03 PM 11.01 H    8:02 PM
07/30 Tue   01:47 AM  0.36 L   07:45 AM  9.40 H   01:58 PM  1.19 L   08:04 PM 10.88 H    8:01 PM
07/31 Wed   02:51 AM  0.43 L   08:51 AM  9.20 H   02:59 PM  1.42 L   09:05 PM 10.82 H    8:00 PM
KEY:
H - High tide
L - Low tide
July chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



August 2024

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height     SUNSET  
~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~   ~~~~~~~~~~~~~~~~    ~~~~~~~
08/01 Thu   03:54 AM  0.39 L   09:54 AM  9.20 H   03:59 PM  1.47 L   10:04 PM 10.84 H    7:59 PM
08/02 Fri   04:51 AM  0.29 L   10:51 AM  9.29 H   04:54 PM  1.40 L   10:57 PM 10.88 H    7:58 PM
08/03 Sat   05:42 AM  0.21 L   11:40 AM  9.42 H   05:44 PM  1.29 L   11:45 PM 10.89 H    7:57 PM
08/04 Sun   06:27 AM  0.18 L   12:25 PM  9.54 H   06:30 PM  1.19 L   -------- -------    7:55 PM
08/05 Mon   12:30 AM 10.84 H   07:08 AM  0.22 L   01:06 PM  9.64 H   07:14 PM  1.13 L    7:54 PM
